Comparison · Within Romania
Resita vs Bucharest
A direct comparison for developers evaluating Romanian data center locations: grid, land, cooling, and strategic position.
| Factor | Resita (this site) | Bucharest |
|---|---|---|
| Grid capacity (adjacent) | 650 MVA confirmed · 400/220/110 kV | Urban substations: congested · new HV requires new infra |
| Land availability | ~3 ha industrial zone · no rezoning | Limited urban perimeter · rezoning often required |
| Electricity price | ~€0.14/kWh (same national tariff) | ~€0.14/kWh (same national tariff) |
| EU PCI projects | 4 PCI designations · ENTSO-E P144 | No equivalent in Bucharest corridor |
| Water cooling | Bârzava: 3.63 m³/s mean annual flow | No river cooling resource in urban perimeter |
| Climate (cooling baseline) | Lower ambient · Banat Montan microclimate | Continental · hotter summers increase cooling load |
| Municipal support | Strategic Partnership signed 27.03.2026 | No equivalent formal agreement |
| ATR status | Initiated April 2026 | Developer-initiated from scratch |
| Network connectivity | Regional · adequate for training workloads | Best national hub · major carrier PoPs |
| Land cost | Secondary city · significantly lower | Urban industrial · higher · limited |
Summary: Resita wins on grid capacity, water cooling, land cost, and EU PCI corridor. Bucharest wins on network connectivity. For power-intensive AI and HPC workloads, Resita's profile is materially stronger.