Home/Validation
The Ledger
Every claim. Status. Source.
The complete project without adjectives. Confirmed means publicly verifiable. In progress means the procedure is active. Pending means the milestone is ahead.
| Claim | Status | Source / Condition |
|---|---|---|
| 650 MVA installed (400/220/110 kV) | Confirmed | Economica.net ↗ |
| Corridor 1 operational (117 km, Porțile de Fier → Reșița) | Confirmed | The Diplomat, Apr 2024 ↗ |
| Corridor 2 operational, both circuits (131 km, Reșița → Pančevo) | Confirmed | The Diplomat, Jan 2025 ↗ |
| 4 EU PCI designations (ENTSO-E TYNDP P144) | Confirmed | ENTSO-E ↗ |
| PPC Romania 100 MW adjacent acquisition (Dec 2025) | Confirmed | Profit.ro ↗ |
| Romania industrial electricity ~€0.14/kWh (EU avg ~€0.19) | Confirmed | Eurostat ↗ |
| Corridor 3 under construction (Reșița → Timișoara) | In progress | Electromontaj SA · RON 309.5M |
| Transelectrica PDRET 2024–2033 — Reșița priority node | In progress | Economica.net ↗ |
| 50–200 MW consumer potential (preliminary only) | Pending | ATR required · no commitment |
| Formal ATR grid study | Pending | 6–12 months · ANRE 59/2013 · partner-led |
| ~31 ha perimeter in municipal private domain | Confirmed | Extrase CF · DOMENIU PRIVAT · NU SUNT sarcini · under NDA |
| ~3 ha project footprint identified | Confirmed | Exact boundaries in municipal opportunity study |
| Industrial zoning — no rezoning required | Confirmed | Reșița municipal industrial zone |
| No encumbrances on identified land | Confirmed | Extras CF section III · NU SUNT · under NDA |
| PUZ (Zonal Urban Plan) | In progress | Under elaboration · Legea 350/2001 · subject to HCL approval |
| Municipal land allocation procedure initiated | In progress | HCL · ANEVAR valuation · public tender |
| Building Permit (AC) | Pending | Partner-led after PUZ + ATR · Legea 50/1991 |
| EIA (Environmental Impact Assessment) | Pending | Pre-screening: no apparent conflicts · full EIA by partner post-allocation |
| Resita Data Infrastructure SRL registered | Confirmed | CUI 54450187 · J2026023286005 · 7 April 2026 · CAEN 7112 |
| Strategic Partnership Agreement signed and registered | Confirmed | Signed 27.03.2026 · City Hall Registry · full document under NDA |
| Institutional Support Letter Nr. 366/15.04.2026 | Confirmed | Mayor Ioan Popa · official letterhead |
| LOI received from infrastructure fund | In progress | Active discussions · documentation under NDA |
| Romania DC market 19.93% CAGR through 2031 | Confirmed | Mordor Intelligence ↗ |
| 62% of investors favour opportunistic new development | Confirmed | CBRE Investor Survey 2025 ↗ |
| EU DC vacancy forecast 6.5% by end 2026 | Confirmed | CBRE European Outlook 2026 ↗ |
Third-party verified listings
Site code RES1